<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunlingerie &#187; Solar</title>
	<atom:link href="http://sunlingerie.com/tag/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunlingerie.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Aug 2011 06:45:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA films incredible solar flare: Video of unique sun explosion</title>
		<link>http://sunlingerie.com/nasa-films-incredible-solar-flare-video-of-unique-sun-explosion/2750/</link>
		<comments>http://sunlingerie.com/nasa-films-incredible-solar-flare-video-of-unique-sun-explosion/2750/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 06:41:46 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[flare]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/nasa-films-incredible-solar-flare-video-of-unique-sun-explosion/2750/</guid>
		<description><![CDATA[					
					
Courtesy: NASA/SDO/GOES An unusual solar flare observed by a NASA space observatory on Tuesday could cause some disruptions to satellite communications and power on Earth over the next day or so, officials said. The potent blast from the Sun unleashed a firestorm of radiation on a level not witnessed since 2006, and will likely lead [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rrBl5f08rhw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/rrBl5f08rhw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Courtesy: NASA/SDO/GOES An unusual solar flare observed by a NASA space observatory on Tuesday could cause some disruptions to satellite communications and power on Earth over the next day or so, officials said. The potent blast from the Sun unleashed a firestorm of radiation on a level not witnessed since 2006, and will likely lead to moderate geomagnetic storm activity by Wednesday, according to the National Weather Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/nasa-films-incredible-solar-flare-video-of-unique-sun-explosion/2750/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Solar System: The Sun</title>
		<link>http://sunlingerie.com/solar-system-the-sun/2685/</link>
		<comments>http://sunlingerie.com/solar-system-the-sun/2685/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 06:42:14 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/solar-system-the-sun/2685/</guid>
		<description><![CDATA[					
					
This is the first in a series about our Solar System in art, literature, and religion, including some fantastic NASA and observatory pictures of the sun and its various satellites&#8211;planets, moons, asteroids, comets, etc. At the center, of course, is our sun. The sun is a G2 star, a large ball of hydrogen (92%), helium [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/133I21MhWFM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/133I21MhWFM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is the first in a series about our Solar System in art, literature, and religion, including some fantastic NASA and observatory pictures of the sun and its various satellites&#8211;planets, moons, asteroids, comets, etc. At the center, of course, is our sun. The sun is a G2 star, a large ball of hydrogen (92%), helium (7%), and other trace elements, with a surface temperature of some 5780 kelvin, and orbits the center of the Milky Way galaxy. As the earth&#8217;s primary source of energy, the sun not only provides our light and heat, but also supports most animal and plant life on earth through photosynthesis. The diameter of the sun is about 100 times the size of earth&#8217;s diameter, and astrophysicists say it would take 1 million earths to fill the sun. And yet our sun is considered to be only an average-sized star. There are larger in our own Milky Way, including Antares which has 700 times the diameter of the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/solar-system-the-sun/2685/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Green Earths Energy: Build Amazing Solar Panels Yourself!</title>
		<link>http://sunlingerie.com/green-earths-energy-build-amazing-solar-panels-yourself/2578/</link>
		<comments>http://sunlingerie.com/green-earths-energy-build-amazing-solar-panels-yourself/2578/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 06:46:09 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Twist sun]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Earths]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/green-earths-energy-build-amazing-solar-panels-yourself/2578/</guid>
		<description><![CDATA[&#8220;Building Your Own Solar Panels Has Never Been Easier And More Financially Sustainable! This Information Is For anyone That Wants To Cut Their Dependence On Electricity And Use Alternative Methods For Power!&#8221;
Green Earths Energy: Build Amazing Solar Panels Yourself!
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Building Your Own Solar Panels Has Never Been Easier And More Financially Sustainable! This Information Is For anyone That Wants To Cut Their Dependence On Electricity And Use Alternative Methods For Power!&#8221;<br />
<a rel="nofollow" href="http://lun4tic.GEENERGY.hop.clickbank.net">Green Earths Energy: Build Amazing Solar Panels Yourself!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/green-earths-energy-build-amazing-solar-panels-yourself/2578/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diy Power Solutions &#8211; Solar Panels &#8211; Wind Turbine</title>
		<link>http://sunlingerie.com/diy-power-solutions-solar-panels-wind-turbine/2573/</link>
		<comments>http://sunlingerie.com/diy-power-solutions-solar-panels-wind-turbine/2573/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 06:46:07 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/diy-power-solutions-solar-panels-wind-turbine/2573/</guid>
		<description><![CDATA[Highest Conversion Rates &#8211; Need We Say More?
Diy Power Solutions &#8211; Solar Panels &#8211; Wind Turbine
]]></description>
			<content:encoded><![CDATA[<p>Highest Conversion Rates &#8211; Need We Say More?<br />
<a rel="nofollow" href="http://lun4tic.SOLARCOM.hop.clickbank.net">Diy Power Solutions &#8211; Solar Panels &#8211; Wind Turbine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/diy-power-solutions-solar-panels-wind-turbine/2573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diyhotwater &#8211; Solar Hot Water</title>
		<link>http://sunlingerie.com/diyhotwater-solar-hot-water/2561/</link>
		<comments>http://sunlingerie.com/diyhotwater-solar-hot-water/2561/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:45:34 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[Diyhotwater]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/diyhotwater-solar-hot-water/2561/</guid>
		<description><![CDATA[http://www.diyhotwater.com/affiliates
Diyhotwater &#8211; Solar Hot Water
]]></description>
			<content:encoded><![CDATA[<p>http://www.diyhotwater.com/affiliates</p>
<p><a rel="nofollow" href="http://lun4tic.DIYHOT.hop.clickbank.net">Diyhotwater &#8211; Solar Hot Water</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/diyhotwater-solar-hot-water/2561/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE SUN TODAY: 1 July 2011 &#8211; Large Solar Eruption</title>
		<link>http://sunlingerie.com/the-sun-today-1-july-2011-large-solar-eruption/2555/</link>
		<comments>http://sunlingerie.com/the-sun-today-1-july-2011-large-solar-eruption/2555/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:49:47 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Eruption]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/the-sun-today-1-july-2011-large-solar-eruption/2555/</guid>
		<description><![CDATA[					
					
WHAT IS HAPPENING ON THE SUN TODAY? THE SUN TODAY FEATURED VIDEOS: The Sun in the same configuration as it is today but on previous rotations (ie, 27, 54, etc days ago). See how the Sun has changed since we last saw the same face! 1) THE SUN TODAY: 4 June 2011 www.youtube.com 2) THE [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FSnaHpqPflE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FSnaHpqPflE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
WHAT IS HAPPENING ON THE SUN TODAY? THE SUN TODAY FEATURED VIDEOS: The Sun in the same configuration as it is today but on previous rotations (ie, 27, 54, etc days ago). See how the Sun has changed since we last saw the same face! 1) THE SUN TODAY: 4 June 2011 www.youtube.com 2) THE SUN TODAY: 8 May 2011 www.youtube.com 3) THE SUN TODAY: 11 April 2011 www.youtube.com TODAY&#8217;S FEATURED VIDEO RARE SPOTLESS FLARE: www.youtube.com MY PLAYLISTS: Global Warming Quiz 1: www.youtube.com Global Warming Quiz 2: www.youtube.com Other Climate Videos: www.youtube.com Other Solar Videos: www.youtube.com For more details go to my channel: www.youtube.com/user/drkstrong?feature=mhee Where you will find links to earlier editions of &#8220;THE SUN TODAY&#8221; as well as other solar related videos and a series of quiz questions and answers on global warming (sometimes with tongue firmly planted in cheek!). Enjoy! If you liked this video please vote thumbs up and pass it on to friends and relations who might find it interesting. Subscribe if you want to track daily updates. If there is something you did not like either leave a comment or send me a PM and let me know how I can improve the service. These videos are a hobby for a retired scientist; I receive no funding for them. Also check out the excellent NASA solar information and videos at: www.thesuntoday.org http www.youtube.com For up to the minute websites go to the NOAA Space Weather Prediction Center: www.swpc.noaa.gov Also an invaluable resource <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/the-sun-today-1-july-2011-large-solar-eruption/2555/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Diy Home Solar Power &#8211; Make solar power</title>
		<link>http://sunlingerie.com/diy-home-solar-power-make-solar-power/2498/</link>
		<comments>http://sunlingerie.com/diy-home-solar-power-make-solar-power/2498/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 06:42:27 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/diy-home-solar-power-make-solar-power/2498/</guid>
		<description><![CDATA[http://www.affiliatematerial.com
Diy Home Solar Power &#8211; Make solar power
]]></description>
			<content:encoded><![CDATA[<p>http://www.affiliatematerial.com</p>
<p><a rel="nofollow" href="http://lun4tic.DIYSOLAR.hop.clickbank.net">Diy Home Solar Power &#8211; Make solar power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/diy-home-solar-power-make-solar-power/2498/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Solar System &#8211; Size Of Planets and Stars to Scale</title>
		<link>http://sunlingerie.com/our-solar-system-size-of-planets-and-stars-to-scale/2291/</link>
		<comments>http://sunlingerie.com/our-solar-system-size-of-planets-and-stars-to-scale/2291/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 06:48:26 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/our-solar-system-size-of-planets-and-stars-to-scale/2291/</guid>
		<description><![CDATA[					
					
music is from the movie &#8220;The Island&#8221; composed by Steve Jablonsky 1. This Tongue Thing&#8217;s Amazing 2. The Island Awaits You _____________________________________________ Pluto Mercury Mars Venus Earth Neptune Uranus Jupiter Saturn Sun Sirius Vega Pollux Arcturus Aldebaran Rigel Deneb Pistol Star Betelgeuse Antares VV Cephei planets stars universe astronomy solar system science asteroids space Pluto [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BS88G5WBcfQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BS88G5WBcfQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
music is from the movie &#8220;The Island&#8221; composed by Steve Jablonsky 1. This Tongue Thing&#8217;s Amazing 2. The Island Awaits You _____________________________________________ Pluto Mercury Mars Venus Earth Neptune Uranus Jupiter Saturn Sun Sirius Vega Pollux Arcturus Aldebaran Rigel Deneb Pistol Star Betelgeuse Antares VV Cephei planets stars universe astronomy solar system science asteroids space Pluto Mercury Mars Venus Earth Neptune Uranus Sun</p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/our-solar-system-size-of-planets-and-stars-to-scale/2291/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Solar Alternative Energy Resources</title>
		<link>http://sunlingerie.com/solar-alternative-energy-resources/1797/</link>
		<comments>http://sunlingerie.com/solar-alternative-energy-resources/1797/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 06:47:41 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun tv]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Resources.]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/solar-alternative-energy-resources/1797/</guid>
		<description><![CDATA[New Solar Energy Book. High converting site. We pay affiliates 75% on all sales
Solar Alternative Energy Resources
]]></description>
			<content:encoded><![CDATA[<p>New Solar Energy Book. High converting site. We pay affiliates 75% on all sales<br />
<a rel="nofollow" href="http://lun4tic.SLE24T.hop.clickbank.net">Solar Alternative Energy Resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/solar-alternative-energy-resources/1797/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conjure One &#8211; Center Of The Sun (Solar Stone&#8217;s Chilled Out Remix)</title>
		<link>http://sunlingerie.com/conjure-one-center-of-the-sun-solar-stones-chilled-out-remix/1579/</link>
		<comments>http://sunlingerie.com/conjure-one-center-of-the-sun-solar-stones-chilled-out-remix/1579/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 06:43:59 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Chilled]]></category>
		<category><![CDATA[Conjure]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Stone's]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/conjure-one-center-of-the-sun-solar-stones-chilled-out-remix/1579/</guid>
		<description><![CDATA[					
					
High Quality at: fr.youtube.com Conjure One &#8211; Center Of The Sun (Solar Stone&#8217;s Chilled Out Remix). Wonderful. Lyrics (Solar Stone&#8217;s Chill Out Remix): Young girl in the market Music to the men When the men leave Her eyes are red When her eyes are closed again she sees the dark market of above And she [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I9XkdAB2FA4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/I9XkdAB2FA4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
High Quality at: fr.youtube.com Conjure One &#8211; Center Of The Sun (Solar Stone&#8217;s Chilled Out Remix). Wonderful. Lyrics (Solar Stone&#8217;s Chill Out Remix): Young girl in the market Music to the men When the men leave Her eyes are red When her eyes are closed again she sees the dark market of above And she sings &#8216;They say the most horrible things But I hear violins, when I close my eyes I am at the center of the sun And I cannot be hurt By anything this wicked world has done&#8217; Young boy in the market Follows all the men When the men leave He&#8217;s out of his head When his eyes are closed again he sees the dark market of above And he sings &#8216;They break the most beautiful things But I hear violins, when I close my eyes I am at the center of the sun And I cannot be hurt By anything this wicked world has done When I close my eyes I am at the center of the sun And I cannot be hurt By anything this wicked world has done Young boy in the market Sees the girl alone And asks her &#8216;Have you lost your way home?&#8217; She sings &#8216;You say the most beautiful things, just like my violins&#8217; I look into your eyes I am at the center of the sun And I cannot be hurt By anything this wicked world has done (Center of the sun) When I close my eyes I am at the center of the sun (Center of the sun) And I cannot be hurt By anything this wicked world has done &#8216;Cause I hear violins I hear violins I hear violins I hear violins &#8216;Cause I hear violins I hear violins I hear violins I hear violins Get it here: www.amazon.com</p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/conjure-one-center-of-the-sun-solar-stones-chilled-out-remix/1579/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

