<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunlingerie &#187; Earth</title>
	<atom:link href="http://sunlingerie.com/tag/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunlingerie.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Aug 2011 06:45:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Could the sun possibly be warming the earth? What can we do about the sun causing global warming?</title>
		<link>http://sunlingerie.com/could-the-sun-possibly-be-warming-the-earth-what-can-we-do-about-the-sun-causing-global-warming/2102/</link>
		<comments>http://sunlingerie.com/could-the-sun-possibly-be-warming-the-earth-what-can-we-do-about-the-sun-causing-global-warming/2102/#comments</comments>
		<pubDate>Tue, 03 May 2011 06:44:48 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[causing]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[possibly]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/could-the-sun-possibly-be-warming-the-earth-what-can-we-do-about-the-sun-causing-global-warming/2102/</guid>
		<description><![CDATA[Maybe if we made people pay taxes on the sun, we could combat this threat. What say you?
]]></description>
			<content:encoded><![CDATA[<p>Maybe if we made people pay taxes on the sun, we could combat this threat. What say you?</p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/could-the-sun-possibly-be-warming-the-earth-what-can-we-do-about-the-sun-causing-global-warming/2102/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Scale of Earth, Sun, Rigel, and VY Canis Majoris. [full zoom at the end]</title>
		<link>http://sunlingerie.com/scale-of-earth-sun-rigel-and-vy-canis-majoris-full-zoom-at-the-end/1909/</link>
		<comments>http://sunlingerie.com/scale-of-earth-sun-rigel-and-vy-canis-majoris-full-zoom-at-the-end/1909/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:55:52 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[Canis]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[Majoris.]]></category>
		<category><![CDATA[Rigel]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/scale-of-earth-sun-rigel-and-vy-canis-majoris-full-zoom-at-the-end/1909/</guid>
		<description><![CDATA[					
					
~~~~~~Production~~~~~~ Animation: Me Editing: Me ~~~~~~~Music~~~~~~~ Kýrie [Mass IX: Cum jubilo] Leaving the Hub [Deepspace] ~~Information Source~~ Online: NASA
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c8CgDGhYKe8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/c8CgDGhYKe8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
~~~~~~Production~~~~~~ Animation: Me Editing: Me ~~~~~~~Music~~~~~~~ Kýrie [Mass IX: Cum jubilo] Leaving the Hub [Deepspace] ~~Information Source~~ Online: NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/scale-of-earth-sun-rigel-and-vy-canis-majoris-full-zoom-at-the-end/1909/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How does the Sun appear to revolve around the Earth?</title>
		<link>http://sunlingerie.com/how-does-the-sun-appear-to-revolve-around-the-earth/1562/</link>
		<comments>http://sunlingerie.com/how-does-the-sun-appear-to-revolve-around-the-earth/1562/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 06:49:34 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[appear]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[revolve]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/how-does-the-sun-appear-to-revolve-around-the-earth/1562/</guid>
		<description><![CDATA[Considering that the Sun always rises in the East but at different angles, how could you tell it had moved? Did people who used the geocentric model just use the stars and constellations opposite the Sun throughout the year to jump to the conclusion that the Sun is moving?
But what about astrologers who said the [...]]]></description>
			<content:encoded><![CDATA[<p>Considering that the Sun always rises in the East but at different angles, how could you tell it had moved? Did people who used the geocentric model just use the stars and constellations opposite the Sun throughout the year to jump to the conclusion that the Sun is moving?<br />
But what about astrologers who said the Sun goes into different signs each month? I know the angle of the Sun can show seasons and stuff, but what about the other planets?<br />
Ah, but you guys forget that astrology and astronomy used to be just about the same thing, and that they still do use features of each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/how-does-the-sun-appear-to-revolve-around-the-earth/1562/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Does the distance of the sun from the earth change during the different seasons?</title>
		<link>http://sunlingerie.com/does-the-distance-of-the-sun-from-the-earth-change-during-the-different-seasons/1409/</link>
		<comments>http://sunlingerie.com/does-the-distance-of-the-sun-from-the-earth-change-during-the-different-seasons/1409/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 06:43:09 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Seasons]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/does-the-distance-of-the-sun-from-the-earth-change-during-the-different-seasons/1409/</guid>
		<description><![CDATA[I remember learning in grade school that the sun or the earth is 93 million miles away from each other. I&#8217;m wondering if because of the temperature changes that certain regions of the earth go through if the distance between the sun and the earth changes. Because for it to become colder the earth moves [...]]]></description>
			<content:encoded><![CDATA[<p>I remember learning in grade school that the sun or the earth is 93 million miles away from each other. I&#8217;m wondering if because of the temperature changes that certain regions of the earth go through if the distance between the sun and the earth changes. Because for it to become colder the earth moves away from the sun and for it to become hotter it moves towards the son. So, as I said before I&#8217;m wondering if the distance between the sun and earth increases or decreases during the changing of the seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/does-the-distance-of-the-sun-from-the-earth-change-during-the-different-seasons/1409/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How long does it take for radiation from the sun to reach earth?</title>
		<link>http://sunlingerie.com/how-long-does-it-take-for-radiation-from-the-sun-to-reach-earth/1139/</link>
		<comments>http://sunlingerie.com/how-long-does-it-take-for-radiation-from-the-sun-to-reach-earth/1139/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:42:25 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/how-long-does-it-take-for-radiation-from-the-sun-to-reach-earth/1139/</guid>
		<description><![CDATA[Earth is about 150 million km from the sun. The radiation from the sun travels at 300,000 km/s. How long does it take for the radiation from the sun to reach earth?
Thanks for all yur answers!
]]></description>
			<content:encoded><![CDATA[<p>Earth is about 150 million km from the sun. The radiation from the sun travels at 300,000 km/s. How long does it take for the radiation from the sun to reach earth?<br />
Thanks for all yur answers!</p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/how-long-does-it-take-for-radiation-from-the-sun-to-reach-earth/1139/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Earth Changes, Spiritual Mastery, 2012 &amp; Holistic Health EBooks.</title>
		<link>http://sunlingerie.com/earth-changes-spiritual-mastery-2012-holistic-health-ebooks/399/</link>
		<comments>http://sunlingerie.com/earth-changes-spiritual-mastery-2012-holistic-health-ebooks/399/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:43:45 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun qfs]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[EBooks.]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Holistic]]></category>
		<category><![CDATA[Mastery]]></category>
		<category><![CDATA[Spiritual]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/earth-changes-spiritual-mastery-2012-holistic-health-ebooks/399/</guid>
		<description><![CDATA[EBooks On Twin Flames/Soul Mates, Indigo Children, Hands-on And Energy Healing, Reiki, Acupuncture, Aromatherapy, Ayurveda, Homeopathy, Tarot, Manifesting, Law Of Attraction Etc. Over 30 Years Experience.
Earth Changes, Spiritual Mastery, 2012 &#038; Holistic Health EBooks.
]]></description>
			<content:encoded><![CDATA[<p>EBooks On Twin Flames/Soul Mates, Indigo Children, Hands-on And Energy Healing, Reiki, Acupuncture, Aromatherapy, Ayurveda, Homeopathy, Tarot, Manifesting, Law Of Attraction Etc. Over 30 Years Experience.<br />
<a rel="nofollow" href="http://lun4tic.AHONU2866.hop.clickbank.net">Earth Changes, Spiritual Mastery, 2012 &#038; Holistic Health EBooks.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/earth-changes-spiritual-mastery-2012-holistic-health-ebooks/399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will happen to the earth when the sun turns into a brown giant?</title>
		<link>http://sunlingerie.com/what-will-happen-to-the-earth-when-the-sun-turns-into-a-brown-giant/276/</link>
		<comments>http://sunlingerie.com/what-will-happen-to-the-earth-when-the-sun-turns-into-a-brown-giant/276/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:01:27 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[happen]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[turns]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/what-will-happen-to-the-earth-when-the-sun-turns-into-a-brown-giant/276/</guid>
		<description><![CDATA[Given that the sun&#8217;s size will increase, though not its mass, would the earth maintain its current orbital path, be sucked up by the sun, or would it move farther away? Would the sun evaporate the earth&#8217;s water? Would the process be swift once the main sequence is ended, or gradual over hundreds of millions [...]]]></description>
			<content:encoded><![CDATA[<p>Given that the sun&#8217;s size will increase, though not its mass, would the earth maintain its current orbital path, be sucked up by the sun, or would it move farther away? Would the sun evaporate the earth&#8217;s water? Would the process be swift once the main sequence is ended, or gradual over hundreds of millions of years?</p>
<p>PS I am also aware that the sun has billions of years of life left in her yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/what-will-happen-to-the-earth-when-the-sun-turns-into-a-brown-giant/276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would be observed on Earth if the Sun&#8217;s source of energy generation were to suddenly shut off?</title>
		<link>http://sunlingerie.com/what-would-be-observed-on-earth-if-the-suns-source-of-energy-generation-were-to-suddenly-shut-off/264/</link>
		<comments>http://sunlingerie.com/what-would-be-observed-on-earth-if-the-suns-source-of-energy-generation-were-to-suddenly-shut-off/264/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 07:31:32 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[observed]]></category>
		<category><![CDATA[shut]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[suddenly]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[were]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/what-would-be-observed-on-earth-if-the-suns-source-of-energy-generation-were-to-suddenly-shut-off/264/</guid>
		<description><![CDATA[What would be observed on Earth if the Sun&#8217;s source of energy generation were to suddenly shut off?
The Sun would become a red giant.
We would immediately freeze.
The Sun would get fainter.
The Sun would get brighter.
We wouldn&#8217;t detect any neutrinos at all.
]]></description>
			<content:encoded><![CDATA[<p>What would be observed on Earth if the Sun&#8217;s source of energy generation were to suddenly shut off?<br />
The Sun would become a red giant.<br />
We would immediately freeze.<br />
The Sun would get fainter.<br />
The Sun would get brighter.<br />
We wouldn&#8217;t detect any neutrinos at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/what-would-be-observed-on-earth-if-the-suns-source-of-energy-generation-were-to-suddenly-shut-off/264/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How does the earth keep turning,twisting &amp; revolving around the sun without slowing down &amp; making days longer?</title>
		<link>http://sunlingerie.com/how-does-the-earth-keep-turningtwisting-revolving-around-the-sun-without-slowing-down-making-days-longer/163/</link>
		<comments>http://sunlingerie.com/how-does-the-earth-keep-turningtwisting-revolving-around-the-sun-without-slowing-down-making-days-longer/163/#comments</comments>
		<pubDate>Sun, 30 May 2010 06:45:59 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Twist sun]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[revolving]]></category>
		<category><![CDATA[slowing]]></category>
		<category><![CDATA[turningtwisting]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/how-does-the-earth-keep-turningtwisting-revolving-around-the-sun-without-slowing-down-making-days-longer/163/</guid>
		<description><![CDATA[I work for a large company that sells &#038; troubleshoot very advanced electronic equipment that is timed from what we call is an earth clock because its my precise that a manmade one &#038; this just blows my mind how its so accurate all these centeries the time has not changed.What do you think?
]]></description>
			<content:encoded><![CDATA[<p>I work for a large company that sells &#038; troubleshoot very advanced electronic equipment that is timed from what we call is an earth clock because its my precise that a manmade one &#038; this just blows my mind how its so accurate all these centeries the time has not changed.What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/how-does-the-earth-keep-turningtwisting-revolving-around-the-sun-without-slowing-down-making-days-longer/163/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How does the sun approach and move away from the earth according to Aristotle?</title>
		<link>http://sunlingerie.com/how-does-the-sun-approach-and-move-away-from-the-earth-according-to-aristotle/84/</link>
		<comments>http://sunlingerie.com/how-does-the-sun-approach-and-move-away-from-the-earth-according-to-aristotle/84/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:24:37 +0000</pubDate>
		<dc:creator>sunli</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Aristotle]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Move]]></category>

		<guid isPermaLink="false">http://sunlingerie.com/how-does-the-sun-approach-and-move-away-from-the-earth-according-to-aristotle/84/</guid>
		<description><![CDATA[Aristotle says the sun moves along three spheres: the one of the fixed stars, the one of the ecliptic, and the one of the &#8220;inclined circle&#8221; (cf. &#8220;Metaphysics&#8221; Lambda, chapter 8). It seems this last sphere is the one responsible for the sun&#8217;s approaching and moving away from the earth, and thus responsible for the [...]]]></description>
			<content:encoded><![CDATA[<p>Aristotle says the sun moves along three spheres: the one of the fixed stars, the one of the ecliptic, and the one of the &#8220;inclined circle&#8221; (cf. &#8220;Metaphysics&#8221; Lambda, chapter 8). It seems this last sphere is the one responsible for the sun&#8217;s approaching and moving away from the earth, and thus responsible for the four seasons.<br />
What I really need to know is how did Aristotle explain the fact that the sun approaches and moves away from the earth, since it supposedly moves along a circle, and the center of the circle is the center of the earth!</p>
]]></content:encoded>
			<wfw:commentRss>http://sunlingerie.com/how-does-the-sun-approach-and-move-away-from-the-earth-according-to-aristotle/84/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

